VISIT US:
AXIS, TELFORD ROAD,
CRAIGLEITH, EDINBURGH
EH4 2PP
PHONE US:
0131 332 7744
EMAIL US:
OPENING HOURS:
THURSDAY - MONDAY
11AM - 5PM
OR VIEWING BY APPOINTMENT
QUICK ENQUIRY FORM:
AXIS, CRAIGLEITH, EDINBURGH
Truly striking apartments
The creation of the 28 apartments at Axis, Edinburgh has been fuelled by a desire to offer the finest in contemporary living. We invite you to visit the apartments and discover for yourself how we have fulfilled this desire.
You’ll find caring, thoughtful attention to detail and the highest specifications of features throughout your home. In addition, we’re confident you’ll be inspired by design that promises comfortable, practical and pleasurable living for today’s world. Click here to view interior shots of the show apartment.
The apartments offer the luxury of the light-drenched open plan lounge diner, chic and comfortable bedrooms. With chic detail, quality features and endless modern comforts, these apartments will succumb happily to your life’s needs, inviting you in and beckoning you to stay.
Style and practicality
The apartments also enjoy the ultimate in advanced comforts, with underfloor heating and Scandinavian double glazing. Of course, all apartments are fitted with sleek designer kitchens and bathrooms made to meet the demands of modern life with ease.
Every apartment has its own terrace or balcony overlooking the charming courtyard, where we ensure landscaping and architecture blends beautifully. With the added bonus of secure underground parking, the apartments at Axis tick all the boxes of style and practicality for quality living in Edinburgh today.
Apartments available
| Stair | Flat | Type | Bedrooms | Sq. m. | Sq. Ft. | Availability | Floorplans |
|---|---|---|---|---|---|---|---|
| 1 | Flat 1/1 | A1 | 2 | 71 | 769 | SOLD | |
| 1 | Flat 1/2 | B1 | 2 | 70 | 753 | SOLD | |
| 1 | Flat 1/3 | A2 | 2 | 71 | 769 | SOLD | |
| 1 | Flat 1/4 | B1 | 2 | 73 | 791 | SOLD | |
| 1 | Flat 1/5 | A2 | 2 | 71 | 769 | SOLD | |
| 1 | Flat 1/6 | B2 | 2 | 73 | 791 | SOLD | |
| 1 | Flat 1/7 | A2 | 2 | 77 | 834 | SOLD | |
| 1 | Flat 1/8 | B2 | 2 | 73 | 791 | SOLD | |
| 2 | Flat 2/1 | D | 2 | 70 | 753 | £189,000 | View |
| 2 | Flat 2/2 | C | 3 | 90 | 968 | £230,000 | View |
| 2 | Flat 2/3 | E | 2 | 70 | 753 | SOLD | |
| 2 | Flat 2/4 | D | 2 | 70 | 753 | SOLD | |
| 2 | Flat 2/5 | C | 3 | 90 | 968 | £230,000 | View |
| 2 | Flat 2/6 | E | 2 | 73 | 791 | SOLD | |
| 2 | Flat 2/7 | D | 2 | 70 | 753 | SOLD | |
| 2 | Flat 2/8 | C | 3 | 90 | 968 | £232,500 | View |
| 2 | Flat 2/9 | E | 2 | 73 | 791 | SOLD | |
| 2 | Flat 2/10 | D | 2 | 70 | 753 | SOLD | |
| 2 | Flat 2/11 | C | 3 | 90 | 968 | £235,000 | View |
| 2 | Flat 2/12 | E | 2 | 73 | 791 | SOLD | |
| 3 | Flat 3/1 | F | 2 | 70 | 753 | £188,250 | View |
| 3 | Flat 3/2 | G | 2 | 67 | 721 | RESERVED | View |
| 3 | Flat 3/3 | F | 2 | 73 | 791 | RESERVED | View |
| 3 | Flat 3/4 | G | 2 | 67 | 721 | £188,000 | View |

